NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2012 mars
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2012


NAME: WMRS200JP             CITY: Solwaster             STATE: Belgium             
ELEV:  381.0 m    LAT: 50.5 N    LONG:  5.9 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     7.4   11.6  15:59    3.2  07:42   19.7    0.0     0.0  0.0     0.0  00:00   NNW
02     8.1   11.0  13:44    3.9  07:00   19.6    0.0     0.0  0.0     0.0  00:00   NNW
03     7.3    8.9  18:02    5.1  04:28   20.4    0.0     0.0  0.0     0.0  00:00   NNW
04     7.8    9.1  13:21    6.0  07:08   19.4    0.0     0.0  0.0     0.0  00:00   NNW
05     4.4    7.0  00:00    2.4  09:59   24.5    0.0     0.0  0.0     0.0  00:00   NNW
06     4.3    6.4  17:15    2.4  00:00   25.1    0.0     0.0  0.0     0.0  00:00   NNW
07     5.1    6.3  00:00    2.4  18:52   25.2    0.0     0.0  0.0     0.0  00:00   NNW
08     3.6    4.8  15:26    2.4  08:24   26.5    0.0     0.0  0.0     0.0  00:00   NNW
09     4.7    8.8  16:04   -0.4  02:24   25.4    0.0     0.0  0.0     0.0  00:00   NNW
10     7.0    7.8  14:03    6.1  04:04   20.5    0.0     0.0  0.0     0.0  00:00   NNW
11     7.8    7.8  00:00    7.8  00:00   19.0    0.0     0.0  0.0     0.0  00:00   NNW
12     8.3    9.2  15:57    7.7  13:09   17.8    0.0     0.0  0.0     0.0  00:00   NNW
13     6.9    7.8  00:00    5.3  23:13   21.2    0.0     0.0  0.0     0.0  00:00   NNW
14     6.4   10.1  16:31    5.1  00:50   19.3    0.0     0.0  0.0     0.0  00:00   NNW
15    10.0   15.6  17:19    6.1  00:00   13.5    0.0     0.0  0.0     0.0  00:00   NNW
16    14.7   14.7  00:00   14.7  00:00    6.5    0.0     0.0  0.0     0.0  00:00   NNW
17    14.7   14.7  00:00   14.7  00:00    6.5    0.0     0.0  0.0     0.0  00:00   NNW
18    14.7   14.7  00:00   14.7  00:00    6.5    0.0     0.0  0.0     0.0  00:00   NNW
22    16.4   20.8  23:23   15.3  23:34    0.5    0.0     0.0  0.0     0.0  23:20   NNW
23    14.8   15.3  00:00    8.9  23:43   11.2    0.0     0.0  0.0     0.0  00:00   NNW
24     8.9    8.9  00:00    8.9  00:00   17.0    0.0     0.0  0.0     0.0  00:00   NNW
25     8.9    8.9  00:00    8.9  00:00   17.0    0.0     0.0  0.0     0.0  00:00   NNW
26     8.9    8.9  01:00    8.9  01:00   17.0    0.0     0.0  0.0     0.0  01:00   NNW
27     8.9    8.9  01:00    8.9  01:00   17.0    0.0     0.0  0.0     0.0  01:00   NNW
28     8.9    8.9  01:00    8.9  01:00   17.0    0.0     0.0  0.0     0.0  01:00   NNW
29     8.9    8.9  01:00    8.9  01:00   17.0    0.0     0.0  0.0     0.0  01:00   NNW
30     8.9    8.9  01:00    8.9  01:00   17.0    0.0     0.0  0.0     0.0  01:00   NNW
31     8.9    8.9  01:00    8.9  01:00   17.0    0.0     0.0  0.0     0.0  01:00   NNW
---------------------------------------------------------------------------------------
       8.8   20.8    22    -0.4     9   484.3    0.0     0.0  0.0     0.0     1    NNW

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  1
Min <=  -17.8:  0
Max Rain    :    0.0 mm ON --/--/----
Days of Rain: 0 (> 0.254 mm) 0 (> 2.54 mm) 0 (> 25.4 mm)