NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2024
CLIMATOLOGICAL SUMMARY for year 2024
NAME: Solwaster, Jalhay, BE
ELEV: 380 meters LAT: 50-31.20 N LONG: 005-58.20 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 4,7 -0,6 2,1 502,5 0,0 13,1 29 -9,4 10 0 9 18 0
2024 02 8,8 4,2 6,4 342,2 0,0 11,4 15 -1,6 28 0 0 3 0
2024 03 11,7 4,2 7,8 325,1 0,0 17,8 20 -0,8 25 0 0 2 0
2024 04 14,0 5,4 9,3 272,0 0,0 23,8 13 -3,1 23 0 0 3 0
2024 05 18,2 9,6 13,6 148,7 1,2 24,9 14 3,7 09 0 0 0 0
2024 06 19,8 9,3 14,7 120,0 10,8 28,7 26 3,8 12 0 0 0 0
2024 07 22,7 12,8 17,6 54,8 30,3 30,7 20 7,7 07 2 0 0 0
2024 08 24,5 14,0 19,1 20,6 43,2 33,8 13 8,4 27 2 0 0 0
2024 09 18,2 9,6 13,6 121,0 9,4 30,9 01 2,7 14 1 0 0 0
2024 10 15,1 8,0 11,5 213,3 0,0 21,9 26 1,4 05 0 0 0 0
2024 11 8,8 2,8 5,8 376,7 0,0 19,1 04 -5,7 21 0 1 5 0
2024 12 6,0 0,9 3,1 471,0 0,0 12,3 19 -5,0 13 0 1 11 0
------------------------------------------------------------------------------------------------
14,3 6,7 10,3 2967,9 94,9 33,8 aoû -9,4 jan 5 11 42 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 100,7 35,9 02 13 9 1
2024 02 180,8 38,1 07 20 15 1
2024 03 111,8 35,7 11 19 9 1
2024 04 128,2 34,0 16 17 11 1
2024 05 248,2 29,8 29 22 15 0
2024 06 88,3 15,8 30 14 9 0
2024 07 104,6 14,9 16 16 13 0
2024 08 83,3 21,0 01 11 7 0
2024 09 149,8 53,7 02 15 10 1
2024 10 137,2 57,6 09 16 4 2
2024 11 133,8 38,7 19 17 9 1
2024 12 155,5 37,7 19 20 13 2
------------------------------------------------
1622,2 57,6 oct 200 124 10
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 5,5 55,1 21 178
2024 02 5,5 56,9 21 181
2024 03 5,6 49,7 08 156
2024 04 5,3 51,5 15 184
2024 05 3,3 34,9 14 151
2024 06 3,4 33,1 10 220
2024 07 3,5 34,9 09 166
2024 08 3,5 34,9 23 156
2024 09 4,1 46,1 26 133
2024 10 4,3 47,9 16 143
2024 11 4,2 56,9 24 170
2024 12 4,9 64,4 06 175
-----------------------------------
4,4 64,4 déc 166
Conditions météo à Solwaster