NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2020
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2020


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2020 01    7.1   1.4   4.2   1.4   787.1     0.0   12.9  31   -6.2  22      0    0    9    0
2020 02    8.0   1.9   5.0   1.7   697.2     0.0   15.7  16   -2.4   7      0    0    7    0
2020 03   10.5   1.1   5.5   0.3   698.1     0.0   18.0  19   -9.2  30      0    0   12    0
2020 04   19.9   4.3  11.8   0.6   339.1     0.6   26.7   8   -4.8   1      0    0    7    0
2020 05   20.5   4.8  12.8  -0.3   323.5     4.7   29.3  21   -3.5  12      0    0    2    0
2020 06   23.9  10.6  16.8  -1.0   101.8    43.4   33.1  26    5.1   6      1    0    0    0
2020 07   24.0  10.4  17.1  -1.8   100.0    36.4   36.6  31    5.2  22      1    0    0    0
2020 08   27.5  14.4  20.4   1.5    47.9   195.0   38.2   8    8.1  30      7    0    0    0
2020 09   22.0   9.3  15.3   1.2   180.9    35.1   33.3  15    5.6   7      1    0    0    0
2020 10   12.9   7.3   9.9  -0.9   460.7     0.0   19.9  22    1.3  18      0    0    0    0
2020 11   11.8   4.1   7.7   1.5   559.7     0.0   18.8   2   -7.1  30      0    0    6    0
2020 12    6.0   2.1   4.0   0.0   798.5     0.0   12.1  22   -2.0   8      0    0    9    0
---------------------------------------------------------------------------------------------
          16.2   6.0  10.9   0.3  5094.3   315.3   38.2 AUG   -9.2 MAR     10    0   52    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2020 01   50.0   -40.2   10.4   27      14      6      0
2020 02  165.9   104.3   18.8   28      21     15      0
2020 03   96.5    -5.3   19.0   10      14      9      0
2020 04   16.5   -38.9    7.4   30       4      3      0
2020 05   20.6   -35.0    4.3   22       7      4      0
2020 06  119.9    34.3   29.5   26      13      9      1
2020 07   53.8     4.5   13.5    8      10      4      0
2020 08   79.5     8.9   21.1   12      10      5      0
2020 09   82.3    17.3   33.5   26       9      5      1
2020 10   74.7    19.4   12.7    9      18     12      0
2020 11   35.8   -33.2    9.4   30      12      6      0
2020 12  119.1    15.4   26.4    1      22     10      1
---------------------------------------------------------
         914.7    51.6    33.5 SEP     154     88      3


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2020 01    6.0   49.3    13   SSW
2020 02    7.0   69.8    28   SSW
2020 03    5.4   48.6    22     S
2020 04    3.9   46.1    22     S
2020 05    3.0   27.4     6   SSE
2020 06    4.1  152.3    29     S
2020 07    2.9  157.7     2   SSW
2020 08    5.4  130.0     2     S
2020 09    3.3   35.3    18     S
2020 10    3.7   44.3    27     S
2020 11    4.1   43.6    25     S
2020 12    4.8   47.2    27     S
----------------------------------
           4.5  157.7   JUL     S