NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2019
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2019


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2019 01    3.3  -1.5   0.8  -2.0   973.9     0.0    7.1  13   -9.5  21      0    3   19    0
2019 02   11.2   1.6   6.0   2.7   602.2     0.0   21.5  27   -2.7  13      0    0    8    0
2019 03   11.1   2.1   6.3   1.2   652.6     0.0   20.2  22   -2.6  19      0    0    7    0
2019 04   16.1   4.3   9.8  -1.5   440.3     0.0   25.4  21   -3.4  13      0    0    8    0
2019 05   17.3   5.1  10.6  -2.4   398.5     0.0   25.3  24   -1.1   5      0    0    5    0
2019 06   26.8  11.7  19.1   1.4    55.5   103.4   36.2  29    7.3  21      3    0    0    0
2019 07   26.2  12.0  18.8  -0.1    75.7   117.7   41.4  25    5.0   8      4    0    0    0
2019 08   25.8  12.2  18.5  -0.4    39.1    75.1   33.4  27    6.9  21      2    0    0    0
2019 09   19.8   8.4  13.8  -0.4   218.8     4.4   26.2  22    1.3  19      0    0    0    0
2019 10   14.5   7.9  10.8   0.0   309.0     0.9   22.9  13   -1.0  30      0    0    2    0
2019 11    8.4   2.7   5.3  -0.9   688.7     0.0   13.5  23   -3.0  20      0    0    8    0
2019 12    7.0   2.2   4.6   0.6   766.2     0.0   13.6  17   -3.2   2      0    0    9    0
---------------------------------------------------------------------------------------------
          15.6   5.7  10.4  -0.1  5220.5   301.5   41.4 JUL   -9.5 JAN      9    3   66    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2019 01  109.0    18.7   26.2   13      20     14      1
2019 02   53.8    -7.7   32.3   10       8      5      1
2019 03  127.5    25.7   29.5   15      18     13      1
2019 04   68.3    13.0   14.7    8      12      8      0
2019 05   71.1    15.6   13.5    4      12      9      0
2019 06   72.1   -13.5   21.1    6      11      7      0
2019 07   78.5    29.1   51.3   28       7      4      1
2019 08   60.2   -10.4   23.1   18       9      4      0
2019 09   37.1   -27.9   12.7    8      13      6      0
2019 10   48.3    -7.0   10.4   20      11      8      0
2019 11  107.7    38.7   33.8   18      16     11      1
2019 12  101.6    -2.2   16.5   13      18     12      0
---------------------------------------------------------
         935.2    72.2    51.3 JUL     155    101      5


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2019 01    5.6   44.3    22     W
2019 02    6.6   51.1     8   SSE
2019 03    7.5   76.0     6     S
2019 04    6.5   50.4    25   SSE
2019 05    5.9   48.2    14   SSW
2019 06    5.8   58.0     7     S
2019 07    3.7   55.1    13     S
2019 08    4.2   65.2     6     S
2019 09    4.3   37.1     4     S
2019 10    5.7   44.3    18     S
2019 11    5.9   42.1    27     S
2019 12    6.7   49.7    20     S
----------------------------------
           5.7   76.0   MAR     S