NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Solwaster, Jalhay, BE                  
ELEV: 380 meters    LAT: 50-31.20 N    LONG: 005-58.20 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    5,1    1,0    3,2  469,3    0,0    13,8   02    -8,5   21      0      4     13      0
2023 02    8,0    1,3    4,5  387,1    0,0    14,7   13    -5,5   28      0      0     10      0
2023 03    9,4    2,1    5,6  393,9    0,0    15,5   17    -7,7   01      0      0     13      0
2023 04   12,0    2,6    7,2  334,6    0,0    19,7   28    -4,6   04      0      0      8      0
2023 05   17,6    6,6   12,4  182,6    0,0    23,8   31     1,0   18      0      0      0      0
2023 06   24,4   12,4   18,9   27,3   43,1    30,4   25     6,3   05      1      0      0      0
2023 07   22,8   12,6   17,5   51,6   27,1    32,5   09     7,4   22      3      0      0      0
2023 08   21,9   12,6   16,9   68,8   23,6    29,7   18     7,7   10      0      0      0      0
2023 09   23,4   12,7   17,8   54,6   38,2    30,5   06     5,6   24      4      0      0      0
2023 10   16,3    8,9   12,4  185,8    1,1    25,2   02    -0,4   16      0      0      1      0
2023 11    8,1    4,2    6,1  367,8    0,0    13,9   13    -4,2   28      0      0      3      0
2023 12    6,7    3,1    5,0  388,9    0,0     9,8   24    -4,8   03      0      3      6      0
------------------------------------------------------------------------------------------------
          14,7    6,7   10,7 2912,2  133,1    32,5  jui    -8,5  jan      8      7     54      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01  149,5   26,4    02     22     13      0
2023 02   54,2   12,3    18     13      8      0
2023 03  169,4   38,4    08     23     12      1
2023 04   94,3   24,5    01     18     11      0
2023 05   65,4   14,1    09     13      6      0
2023 06   48,8   37,3    22      6      3      1
2023 07  133,2   29,7    27     14     11      0
2023 08  202,4   38,8    06     17     14      2
2023 09   73,7   17,8    12     10      7      0
2023 10  138,8   16,3    03     20     14      0
2023 11  202,5   22,0    09     28     18      0
2023 12  167,0   25,4    24     21     13      0
------------------------------------------------
        1499,2   38,8   aoû    205    130      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    4,6   51,5     14    193
2023 02    4,2   46,1     17    224
2023 03    5,5   43,9     31    180
2023 04    5,0   34,9     12    129
2023 05    3,9   51,5     13     16
2023 06    4,3   42,1     09     67
2023 07    4,2   38,5     24    184
2023 08    3,5   38,5     02    174
2023 09    4,5   43,9     25    141
2023 10    4,9   40,3     23    154
2023 11    5,3   58,7     02    195
2023 12    6,8   64,4     03    186
-----------------------------------
           4,7   64,4    déc    169