NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2018
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2018


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2018 01    7.1   2.7   4.6   1.9   750.6     0.0   14.5  12   -0.3  13      0    0    7    0
2018 02    2.8  -4.9  -1.4  -4.7   977.0     0.0    7.8  16  -12.0  27      0    6   26    0
2018 03    8.2  -0.1   3.7  -1.5   797.6     0.0   13.9  10   -9.3  20      0    2   12    0
2018 04   17.6   7.3  12.2   0.9   326.0     7.3   28.3  22   -0.8   5      0    0    2    0
2018 05   23.6   8.6  15.8   2.7   178.3    54.1   31.5  26    0.2   4      0    0    0    0
2018 06   23.7  11.0  17.3  -0.4    95.2    43.2   31.5  30    4.4  22      0    0    0    0
2018 07   29.2  12.9  21.0   2.1    19.4   163.9   37.1  26    7.6  11      5    0    0    0
2018 08   26.6  12.1  18.9   0.0    52.0   107.0   37.5   7    5.1  26      5    0    0    0
2018 09   21.1   8.5  14.3   0.1   215.4    23.9   31.1  18    1.4  25      0    0    0    0
2018 10   16.0   6.3  10.9   0.1   405.5     4.2   24.9  16   -0.9  28      0    0    2    0
2018 11   10.4   3.3   6.5   0.2   621.1     0.0   20.3   6   -3.6  19      0    0    7    0
2018 12    6.5   1.7   4.1   0.1   792.5     0.0   12.3   2   -4.7  13      0    2   11    0
---------------------------------------------------------------------------------------------
          16.1   5.8  10.6   0.1  5230.6   403.6   37.5 AUG  -12.0 FEB     10   10   67    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2018 01  117.6    27.4   16.5    1      18     15      0
2018 02   26.4   -35.1    9.1    3      10      3      0
2018 03   81.5   -20.3   21.1   13      15      9      0
2018 04   81.3    25.9   34.8   29      10      5      1
2018 05   74.9    19.4   28.4   24      11      5      1
2018 06   64.8   -20.8   45.2    1       8      5      1
2018 07   15.5   -33.8   11.4   17       4      1      0
2018 08   74.7     4.1   17.8   17      10      7      0
2018 09   56.4    -8.6   41.9   23       5      2      1
2018 10   46.5    -8.8   16.8   30      11      5      0
2018 11   33.0   -36.0    9.4   24       7      4      0
2018 12   68.6   -35.2   20.8    2       9      7      0
---------------------------------------------------------
         741.2  -121.9    45.2 JUN     118     68      4


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2018 01    6.5   47.2    18     S
2018 02    6.2   50.0    14    SE
2018 03    7.4   53.6     1    SE
2018 04    6.3   49.7     6   SSE
2018 05    5.0   60.5    29    SE
2018 06    4.1  100.1    12   ESE
2018 07    4.3   41.4     1    SE
2018 08    4.4   44.6    27   SSE
2018 09    3.3   49.3    18   SSE
2018 10    5.4   56.5    14   SSE
2018 11    7.1   48.2    10    SE
2018 12    6.1   59.8    15   SSE
----------------------------------
           5.5  100.1   JUN   SSE