NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2014 mars
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2014


NAME: WMR200S               CITY: Solwaster             STATE: Belgique            
ELEV:  379.8 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     4.1    8.0  15:45    2.3  06:33   23.7    0.0     0.0  6.0    30.6  10:49   SSE
02     3.9    8.4  15:19    0.9  07:49   24.6    0.0     0.0  6.4    37.0  20:54   SSE
03     4.7   10.4  14:31    2.8  00:13   21.1    0.0     0.0  9.2    46.7  04:47   SSE
04     4.5   11.1  12:25    0.3  04:53   22.7    0.0     0.0  3.7    20.9  10:20   SSE
05     4.1   11.4  14:00   -1.1  23:06   23.7    0.0     0.0  2.9    16.1  12:08   SE
06     5.0   14.5  14:30   -2.3  07:00   22.0    0.0     0.0  4.8    22.5  10:28   SSE
07     8.3   16.1  13:38    3.9  23:38   15.0    0.0     0.0  7.3    32.2  02:19   SSE
08     9.8   18.4  15:30    0.8  07:03   15.7    0.0     0.0  9.5    48.3  23:57   SE
09    13.7   22.1  15:43    6.0  23:07    7.7    0.0     0.0 11.1    41.8  00:16   SSE
10    10.3   20.9  11:38    2.3  03:57   12.1    0.0     0.0  4.5    22.5  15:34   SSE
11     6.3   15.7  15:44    0.7  05:40   18.2    0.0     0.0  4.1    17.7  11:07   SSE
12    10.4   19.4  12:51    1.5  06:53   14.2    0.0     0.0  4.3    20.9  19:42   SSE
13    11.0   20.0  12:48    3.1  06:31   12.2    0.0     0.0  4.4    17.7  00:58   SE
14     8.7   19.3  14:08    1.1  04:27   14.6    0.0     0.0  3.0    12.9  15:19   SSE
15     6.7    8.3  17:39    4.9  00:36   21.1    0.0     0.0  6.7    24.1  09:06   W
16     8.6   14.5  15:54    4.4  22:53   16.0    0.0     0.0  4.3    22.5  15:41   W
17     8.3   11.1  13:34    4.5  00:00   19.0    0.0     0.0  3.2    17.7  12:15   W
18     7.7    9.3  14:02    6.9  06:27   18.4    0.0     0.0  4.8    30.6  22:42   WSW
19    10.4   17.0  14:27    7.4  06:35   11.0    0.0     0.0  6.5    24.1  00:46   W
20    13.4   20.5  14:09    6.7  03:56    8.5    0.0     0.0 10.9    45.1  12:40   SSE
21     9.0   13.2  00:11    3.1  20:22   18.3    0.0     0.0  7.0    33.8  09:22   S
22     5.8   10.1  11:58    1.9  21:18   22.2    0.0     0.0  6.1    27.4  00:51   SSE
23     3.3   10.0  15:20   -1.0  22:51   24.9    0.0     0.0  3.9    16.1  01:22   S
24     2.6    8.6  15:33   -1.9  23:25   27.0    0.0     0.0  2.4    16.1  17:22   WNW
25     4.0   12.2  14:56   -2.3  00:44   24.1    0.0     0.0  6.4    32.2  15:09   SE
26     2.1    9.9  14:08   -3.8  06:25   27.5    0.0     0.0  3.4    24.1  17:31   SE
27     6.9   14.0  15:44    0.6  00:11   19.9    0.0     0.0  5.1    24.1  07:00   SE
28     9.5   18.6  13:57    0.2  06:23   16.1    0.0     0.0  7.3    29.0  11:53   SE
29    13.8   20.1  13:49    8.1  04:12    7.6    0.0     0.0 11.0    30.6  12:23   SE
---------------------------------------------------------------------------------------
       7.5   22.1     9    -3.8    26   529.4    0.0     0.0  5.9    48.3     8    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  6
Min <=  -17.8:  0
Max Rain    :    0.0 mm ON --/--/----
Days of Rain: 0 (> 0.254 mm) 0 (> 2.54 mm) 0 (> 25.4 mm)