NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2015 mars
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2015


NAME: WMR200s               CITY: Solwaster             STATE: Liege               
ELEV:  375.2 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     6.4   11.2  13:34    2.8  03:04   20.4    0.0     1.3  8.4    38.9  02:11   S
02     3.9    8.0  12:12    1.0  07:37   24.9    0.0     9.4  6.6    31.3  01:22   W
03     3.5    9.1  12:51    1.0  06:24   23.9    0.0     4.1  5.4    24.5  16:33   S
04     2.5    6.1  13:48   -0.7  06:17   28.1    0.0     0.0  5.3    27.4  16:54   W
05     3.2    8.0  14:30   -0.5  23:50   26.2    0.0     2.3  4.5    15.8  01:05   WNW
06     3.5   10.7  14:48   -1.4  03:29   24.6    0.0     0.0  4.1    17.3  15:00   SSE
07     7.0   13.5  13:10    0.3  01:12   20.6    0.0     0.0 10.4    45.7  09:45   SE
08    11.1   21.5  13:34    3.5  23:14   10.5    0.0     0.0  6.4    25.6  08:56   SSE
09     7.8   14.6  15:49    3.3  00:47   16.9    0.0     0.0  2.4    16.9  09:31   SSE
10     6.7   12.6  16:10    0.3  23:33   21.4    0.0     2.0  2.4    14.0  15:36   S
11     4.1   12.8  15:59   -3.6  07:04   24.7    0.0     0.0  4.8    20.2  11:50   SE
12     6.6   14.0  14:22    1.6  03:49   19.0    0.0     0.0  6.9    21.2  11:23   ESE
13     4.3   10.6  11:56   -0.6  02:22   24.0    0.0     0.0  7.5    27.4  16:09   ESE
14     3.3    8.8  11:48   -0.6  04:07   25.6    0.0     0.0  5.8    23.8  10:25   NE
15     3.1    5.9  13:36   -0.8  23:55   28.4    0.0     0.0  5.1    23.8  10:50   NE
16     4.6   14.8  14:10   -3.2  07:18   22.6    0.0     0.0  3.0    16.6  22:31   SSE
17     9.4   21.2  13:57   -0.2  06:53   14.1    0.0     1.0  3.7    20.5  10:28   SE
18     8.5   15.7  12:38    1.9  06:52   17.2    0.0     0.0  4.8    16.6  13:26   NW
19     4.4    5.4  15:14    3.7  06:24   24.8    0.0     0.0  4.8    12.6  00:32   NNW
20     5.4   12.2  12:37    2.3  06:10   20.0    0.0     0.0  3.5    14.8  14:09   NW
21     3.5    5.7  15:31    1.9  07:03   26.2    0.0     6.3  4.5    24.5  16:45   W
22     2.8    6.4  13:53   -1.9  23:30   29.0    0.0     0.0  6.5    23.8  13:34   NE
23     6.0   13.9  14:17   -1.9  00:00   22.2    0.0     0.0  3.6    16.6  13:45   SE
24     6.7   13.3  11:24    1.6  06:51   19.6    0.0     0.0  2.9    16.2  11:48   W
25     3.8    5.4  00:12    3.1  07:48   25.3    0.0    11.7  3.7    14.0  01:05   W
26     4.3    9.8  11:21    2.0  05:22   22.4    0.0     1.0  4.8    22.7  14:22   WSW
27     4.5    9.1  14:36    0.9  21:21   24.0    0.0     0.0  4.7    20.5  14:17   W
28     7.1   10.7  23:16    1.3  00:32   22.2    0.0     2.0  7.2    27.4  13:58   SSE
29     8.8   10.2  00:00    5.7  21:23   18.7    0.0    19.0  8.4    46.4  21:13   WSW
30     5.8    9.1  16:50    4.2  20:34   21.0    0.0     3.0  9.4    43.9  10:57   W
31     7.9   11.1  15:59    3.0  22:59   20.3    0.0    11.7 12.6    48.6  15:57   W
---------------------------------------------------------------------------------------
       5.5   21.5     8    -3.6    11   688.7    0.0    74.9  5.6    48.6    31    SSW

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  11
Min <=  -17.8:  0
Max Rain    :   19.0 mm ON 03/29/2015
Days of Rain: 13 (> 0.254 mm) 7 (> 2.54 mm) 0 (> 25.4 mm)