NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2019 mars
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2019


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     5.2    7.3  00:51    3.3  23:03   23.5    0.0     9.4  4.8    24.5  08:24   W
02     6.5    9.4  12:51    3.3  00:00   21.6    0.0     0.0  5.4    27.7  10:42   S
03     8.5   10.1  22:35    6.4  00:54   18.2    0.0     1.0 11.6    57.6  19:19   SSE
04     7.0   10.5  03:05    3.4  13:00   20.5    0.0     3.0 13.6    58.7  04:18   SSW
05     4.5   10.0  15:56    1.3  01:44   22.8    0.0     6.1  7.4    42.8  15:34   S
06     8.2   11.1  12:07    5.7  04:39   17.9    0.0     2.0 18.4    76.0  10:00   SSE
07     7.2   10.4  13:14    4.2  19:18   19.9    0.0     5.1 11.0    63.7  04:58   S
08     5.5    9.8  14:57    3.2  07:52   21.3    0.0     7.4  6.5    34.2  01:04   SSW
09     7.8   12.2  13:22    5.2  02:15   17.3    0.0     2.0 10.3    52.9  16:41   WSW
10     6.0   11.3  11:53    0.8  19:16   22.1    0.0    10.2 10.9    73.4  14:08   WSW
11     2.3    6.1  16:04    0.0  23:56   27.5    0.0     7.1  8.1    42.5  03:49   W
12     4.2    8.7  14:08   -0.8  00:53   25.9    0.0     1.0 11.1    46.1  16:40   SSE
13     3.8    6.2  16:28    3.0  00:00   24.7    0.0     5.1  7.3    36.4  02:41   WSW
14     4.9    8.4  16:34    2.6  05:15   23.1    0.0    21.1  7.7    69.5  17:14   W
15     7.6    9.3  15:56    4.5  02:32   20.6    0.0    29.5 12.4    64.1  18:24   WSW
16     8.1    9.0  11:44    6.9  20:39   18.7    0.0     9.4 11.2    52.2  02:41   SSW
17     5.3   10.0  13:43    0.5  19:18   23.5    0.0     4.1  8.5    57.2  13:58   SSW
18     2.8    8.0  12:45   -1.4  23:17   27.1    0.0     3.0  4.3    24.8  13:00   WSW
19     3.4   11.6  14:28   -2.6  05:24   24.9    0.0     0.0  4.6    24.5  12:29   SE
20     6.0   13.2  14:01   -0.5  03:26   21.6    0.0     0.0  4.6    32.0  10:33   SE
21     8.1   17.0  12:33    0.3  05:22   17.4    0.0     0.0  3.2    30.6  09:29   SE
22    10.0   20.2  16:10    1.4  06:30   13.6    0.0     0.0  3.9    20.5  14:12   SSE
23     5.9    9.7  14:45    1.3  04:02   23.1    0.0     0.0  3.7    28.1  16:48   N
24     5.1   11.5  13:16   -1.3  23:55   23.8    0.0     0.0  4.3    31.0  15:00   SSW
25     3.9    9.0  13:20   -1.4  00:03   26.2    0.0     1.0  7.7    32.0  08:32   WNW
26     4.5    7.8  14:09    2.8  05:39   23.5    0.0     0.0  4.1    20.2  08:27   WNW
27     5.2   11.2  11:43    1.1  02:24   21.9    0.0     0.0  3.2    15.5  12:50   S
28     5.9   11.8  13:51    0.9  02:24   21.6    0.0     0.0  3.8    16.9  22:54   SE
29    10.8   18.4  12:35    4.0  01:56   12.8    0.0     0.0  7.4    28.4  08:52   SSE
30    11.9   19.5  13:21    5.2  23:56   10.8    0.0     0.0  6.9    40.7  08:29   SSW
31     9.0   16.5  13:31    3.1  03:31   15.4    0.0     0.0  5.8    27.7  16:22   NNE
---------------------------------------------------------------------------------------
       6.3   20.2    22    -2.6    19   652.6    0.0   127.5  7.5    76.0     6    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  7
Min <=  -17.8:  0
Max Rain    :   29.5 mm ON 03/15/2019
Days of Rain: 18 (> 0.254 mm) 13 (> 2.54 mm) 1 (> 25.4 mm)