NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2020 mars
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2020


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     4.2    8.5  14:01    0.0  21:06   25.3    0.0     9.4  4.3    32.4  06:13   SSW
02     4.2    8.7  12:01    1.6  00:00   23.7    0.0    12.4  5.9    32.0  08:31   SSW
03     2.8    7.1  13:27   -0.1  07:03   26.7    0.0     0.0  1.9    16.6  14:39   SSW
04     4.1    8.7  14:40    1.6  07:52   23.7    0.0     1.0  2.4    22.3  23:43   SSW
05     4.6    6.4  14:26    2.5  00:03   25.0    0.0    10.4  9.5    32.0  18:04   SE
06     3.3    5.6  00:00    1.2  07:50   26.9    0.0    15.5  5.0    27.4  16:52   WNW
07     4.7    9.6  13:27    2.4  00:00   22.2    0.0     1.0  3.1    16.2  02:08   SW
08     6.5   11.0  11:15    4.7  02:59   18.9    0.0     3.0  8.0    28.4  18:46   S
09     5.5    8.6  14:10    4.1  08:04   21.6    0.0     1.0  3.0    22.0  10:50   SW
10     8.0   11.3  19:56    3.3  03:45   19.9    0.0    19.0  7.7    37.8  04:16   SW
11    11.0   12.7  14:54   10.1  07:26   12.5    0.0    12.4  7.2    29.2  12:47   SW
12     8.0   11.2  00:14    3.4  22:28   19.9    0.0     2.0  6.6    29.2  16:32   SW
13     4.8    7.7  15:23    2.6  23:54   23.7    0.0     0.0  3.4    31.3  06:32   SW
14     5.0    9.7  15:46    0.5  04:42   23.8    0.0     0.0  5.3    25.9  12:54   SSE
15     8.4   13.5  16:24    4.7  06:41   16.6    0.0     0.0  7.4    36.4  09:06   SSE
16    10.1   17.4  12:03    3.7  03:58   14.0    0.0     0.0  0.8    14.0  00:04   SW
17     9.0   15.6  16:35    3.1  23:28   16.2    0.0     0.0  0.9    14.0  11:18   SW
18     9.9   17.4  16:10    2.9  00:10   14.7    0.0     0.0  1.0    16.2  13:56   SSW
19     9.7   18.0  11:23    3.9  07:23   13.3    0.0     0.0  0.2    15.1  22:59   ESE
20     6.5   10.4  00:34    2.4  23:53   21.5    0.0     2.0  3.1    20.2  18:17   NNW
21     3.4    8.1  16:19    0.4  23:38   25.3    0.0     4.1  5.1    33.1  14:17   NE
22     3.8   10.6  13:24   -1.3  04:55   24.6    0.0     0.0 10.0    48.6  22:46   NE
23     3.4    9.1  16:07   -1.6  06:51   26.2    0.0     0.0 16.2    47.9  03:04   SE
24     3.9   10.0  16:04   -2.0  21:15   25.8    0.0     0.0 13.4    40.3  05:35   SE
25     4.7   11.0  14:01   -0.7  21:39   23.7    0.0     0.0  8.8    34.2  02:40   ESE
26     2.6    9.8  15:52   -4.9  06:26   28.6    0.0     0.0  4.5    33.5  09:15   ESE
27     5.5   13.9  15:57   -2.7  06:24   22.9    0.0     0.0  3.3    23.4  14:28   SSW
28     7.2   14.6  14:18    0.0  06:29   19.9    0.0     0.0  5.9    26.6  21:52   N
29     0.8    3.5  12:02   -1.0  23:56   30.8    0.0     0.0  7.6    32.0  12:07   N
30     0.4    7.2  14:16   -9.2  07:11   34.8    0.0     3.0  2.0    22.0  11:48   NNE
31     3.7    9.4  14:50   -0.9  07:52   25.4    0.0     0.0  3.5    28.1  15:38   NE
---------------------------------------------------------------------------------------
       5.5   18.0    19    -9.2    30   698.1    0.0    96.5  5.4    48.6    22    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  12
Min <=  -17.8:  0
Max Rain    :   19.0 mm ON 03/10/2020
Days of Rain: 14 (> 0.254 mm) 9 (> 2.54 mm) 0 (> 25.4 mm)