NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2014 avril
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR 2014


NAME: WMR200S               CITY: Solwaster             STATE: Belgique            
ELEV:  379.8 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    15.0   21.9  15:57    7.9  23:56    6.2    0.0     0.0  2.9    14.5  16:59   SSE
02    13.9   22.2  13:09    5.7  04:08    7.9    0.0     0.0  5.7    22.5  10:58   SE
03    15.7   21.7  15:05   10.6  00:11    3.9    0.0     0.0  6.0    27.4  10:05   SSE
04    13.3   17.8  12:25   11.1  04:31    7.0    0.0     0.0  3.2    12.9  15:43   WNW
05    11.3   17.3  17:12    5.6  23:48   12.4    0.0     0.0  3.0    12.9  14:17   WNW
06    12.3   18.9  16:08    4.8  02:58   11.7    0.0     0.0  4.7    17.7  11:08   SSE
07    15.9   21.6  15:20   12.2  23:38    2.6    0.0     0.0  7.2    37.0  22:33   SSE
08     9.0   13.2  02:46    5.6  22:58   16.1    0.0     0.0  6.5    32.2  04:25   W
09     8.2   14.7  14:51    3.4  23:56   16.7    0.0     0.0  3.9    22.5  12:30   WSW
10    10.4   19.8  14:50    1.6  07:01   13.7    0.0     0.0  4.7    19.3  22:37   SE
11    10.2   15.5  11:29    3.6  23:53   15.8    0.0     0.0  5.8    20.9  16:21   SE
12     8.6   16.6  15:19    0.7  06:42   17.4    0.0     0.0  2.9    16.1  12:12   WNW
13     8.1   13.7  13:45    2.5  05:10   18.4    0.0     0.0  3.7    16.1  17:44   S
14     7.5   13.0  16:33    3.7  02:02   18.0    0.0     0.0  8.1    40.2  17:44   WNW
15     4.7   10.3  17:10    0.1  05:04   23.6    0.0     0.0  4.6    20.9  12:23   NW
16     8.1   17.4  15:02   -2.2  04:24   19.3    0.0     0.0  5.9    22.5  15:41   SE
17    12.2   20.8  15:13    3.5  03:38   11.1    0.0     0.0  5.3    27.4  09:22   SSE
18     8.0   12.7  15:08    4.9  07:18   17.2    0.0     0.0  7.3    24.1  16:06   NW
19     9.3   16.9  17:17    3.4  06:23   14.7    0.0     0.0  7.1    35.4  18:06   NNE
20    13.9   20.2  16:13    9.0  01:11    6.7    0.0     0.0  7.8    40.2  13:08   ESE
21    12.2   20.3  09:59    7.2  06:40    8.2    0.0     0.0  5.3    22.5  17:26   SE
22    11.4   19.7  13:25    7.1  23:13    8.9    0.0     0.0  3.1    14.5  03:00   SSE
23    14.6   23.3  14:32    6.9  06:32    5.8    0.0     0.0  3.1    12.9  05:20   SSE
30    15.2   19.2  16:17   11.7  23:59    5.2    0.0     0.0  2.9    12.9  14:41   WNW
---------------------------------------------------------------------------------------
      11.2   23.3    23    -2.2    16   288.6    0.0     0.0  5.0    40.2    14    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  1
Min <=  -17.8:  0
Max Rain    :    0.0 mm ON --/--/----
Days of Rain: 0 (> 0.254 mm) 0 (> 2.54 mm) 0 (> 25.4 mm)