NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2014 mai
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2014


NAME: WMR200S               CITY: Solwaster             STATE: Belgique            
ELEV:  379.8 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    12.8   22.6  14:51    5.6  06:42    7.6    0.0     0.0  2.2    12.9  17:52   SSE
02     8.8   12.5  13:42    5.1  23:42   17.2    0.0     0.0  4.8    20.9  19:38   N
03     7.7   14.2  14:36    2.1  05:49   18.3    0.0     0.0  6.0    27.4  12:02   N
04     8.7   17.3  14:26   -1.5  05:53   18.8    0.0     0.0  3.2    16.1  13:36   S
05    18.0   23.6  16:18    9.0  23:34    3.7    0.0     0.0  5.4    19.3  13:14   SE
06    14.3   20.5  17:30   11.3  23:52    4.4    0.0     0.0  6.7    24.1  18:29   SSE
07    11.4   17.3  15:24    8.6  06:41    9.7    0.0     0.0  3.8    19.3  15:52   S
08    10.6   15.3  14:53    8.2  01:44   11.8    0.0     0.0  4.9    25.7  20:58   S
09    12.6   17.4  15:33    8.4  23:54    9.8    0.0     0.0  6.0    24.1  13:32   W
10    10.1   14.3  10:58    6.8  02:04   14.0    0.0     0.0  5.9    27.4  12:39   SSE
14     7.9   10.7  18:53    6.1  23:51   17.9    0.0     0.0  1.7    12.9  21:06   SW
15     7.4   11.1  17:28    0.3  05:25   22.7    0.0     0.0  3.8    17.7  12:23   N
16    12.7   16.7  15:45    2.4  06:30   15.8    0.0     0.0  5.8    25.7  13:12   N
17    17.7   19.8  14:52   16.7  00:00    0.2    0.0     0.0  4.4    19.3  09:35   SSE
18    19.9   25.3  16:22   14.2  22:59    0.0    2.6     0.0  3.2    16.1  08:38   SSE
19    19.3   27.8  14:02   14.2  00:59    0.0    4.8     0.0  5.8    17.7  08:34   SSE
20    20.0   27.3  14:11   14.6  02:56    0.0    4.7     0.0  7.1    30.6  11:19   SSE
21    18.1   24.9  17:19   12.4  02:50    0.0    0.6     0.0  7.2    37.0  15:10   SE
---------------------------------------------------------------------------------------
      13.2   27.8    19    -1.5     4   171.8   12.6     0.0  4.9    37.0    21    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  1
Min <=  -17.8:  0
Max Rain    :    0.0 mm ON --/--/----
Days of Rain: 0 (> 0.254 mm) 0 (> 2.54 mm) 0 (> 25.4 mm)