NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2015 mai
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2015


NAME: WMR200s               CITY: Solwaster             STATE: Liege               
ELEV:  375.2 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     7.0   14.6  15:49    1.3  06:02   18.7    0.0     0.0  4.2    17.6  16:26   ESE
02     9.8   17.7  12:13    0.3  04:41   16.8    0.0     0.0  3.4    20.5  23:48   SSE
03    13.2   16.3  19:29   10.4  01:31    9.0    0.0     8.4  7.8    28.1  04:39   SSE
04    15.7   22.8  14:06   11.4  05:56    2.2    0.0     2.0  6.5    38.5  22:35   SSE
05    16.0   22.6  11:51   10.9  22:13    2.8    0.0     6.3  9.4    41.4  12:36   SSE
06    11.6   17.9  15:05    6.9  06:10   10.7    0.0     2.0  6.3    43.9  19:46   S
07    11.6   19.7  16:20    7.4  05:26    8.6    0.0     0.0  4.5    20.2  03:32   S
08    13.9   21.3  16:01    7.5  00:21    7.1    0.0     0.0  3.8    15.5  09:34   SSE
09    15.2   21.0  13:11   10.4  23:57    4.7    0.0     0.0  5.5    28.1  19:15   WSW
10    15.5   23.6  15:40    9.1  01:00    3.6    0.0     0.0  2.9    12.6  12:57   S
11    19.5   29.4  15:57   10.6  00:11    0.0    3.0     0.0  6.6    23.4  06:57   SSE
12    18.2   24.1  10:14    9.7  23:58    2.6    0.0     0.0  6.3    22.7  17:51   W
13    13.9   23.1  13:24    4.3  04:51    8.3    0.0     0.0  4.2    17.3  08:38   SSE
14    11.8   19.6  13:26    2.7  05:48   12.9    0.0     2.0  2.9    16.2  10:19   SE
15    11.2   18.0  15:45    5.0  23:59   12.3    0.0     2.0  4.4    22.3  12:28   NW
16     9.2   14.9  12:40    2.7  04:56   17.2    0.0     1.0  2.9    17.3  13:11   SSE
17    12.4   21.2  12:18    4.2  04:07   10.1    0.0     0.0  3.9    16.6  12:21   SSE
18    13.7   22.7  14:38    4.3  02:57    8.7    0.0     2.3  4.6    20.5  14:40   SSE
19     9.4   16.7  14:59    5.6  22:47   12.9    0.0     4.1  4.3    23.0  15:42   S
20     8.6   16.4  11:48    3.1  23:55   15.4    0.0     0.0  3.8    16.9  12:43   SSE
21    10.7   19.8  16:42    1.6  02:47   13.7    0.0     1.3  3.3    17.3  14:38   SSE
22    14.3   22.9  15:21    6.2  01:26    6.8    0.0     0.0  3.5    13.7  17:33   SE
23    13.0   23.0  14:42    5.3  05:07    7.5    0.0     0.0  3.6    24.8  16:07   NW
24    15.4   23.5  12:47    8.4  23:57    4.3    0.0     0.0  2.6    14.4  17:50   WNW
25    11.7   21.6  13:57    6.6  02:19    7.6    0.0     5.1  2.8    20.5  14:17   WNW
26    10.6   16.6  12:18    6.8  23:59   11.9    0.0     0.0  4.5    16.2  13:18   NW
27    12.7   21.0  14:44    5.1  04:37    9.5    0.0     1.0  3.1    12.6  10:05   SE
28    14.2   21.2  13:02    9.9  23:46    5.0    0.0     0.0  4.6    23.4  13:24   S
29    11.9   19.0  15:05    5.9  05:07   10.6    0.0     4.3  4.6    19.8  23:57   SSE
30    11.2   17.3  14:38    5.6  23:56   12.4    0.0     0.0  4.2    20.2  12:33   W
31    13.1   19.4  12:54    5.4  00:31   10.7    0.0     1.0  6.9    24.8  09:13   SSE
---------------------------------------------------------------------------------------
      12.8   29.4    11     0.3     2   284.9    3.0    42.9  4.6    43.9     6    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :    8.4 mm ON 05/03/2015
Days of Rain: 14 (> 0.254 mm) 5 (> 2.54 mm) 0 (> 25.4 mm)