NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2019 mai
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2019


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     9.7   18.4  15:01    2.5  06:34   14.2    0.0     0.0  4.2    20.9  15:41   NE
02     8.4   16.3  14:49    1.7  04:32   16.8    0.0     8.4  4.6    32.0  14:31   WSW
03     8.2   13.1  14:37    5.7  23:15   16.1    0.0     0.0  6.1    31.7  12:21   WNW
04     3.8   10.6  15:45    0.0  04:55   23.5    0.0    13.5  4.0    42.1  16:05   NNE
05     4.0   11.3  15:42   -1.1  03:04   23.8    0.0     2.0  3.7    40.3  14:38   SE
06     5.1   13.0  15:37    0.0  06:45   21.3    0.0     0.0  4.3    32.0  16:10   ESE
07     7.6   15.0  17:03    1.4  03:56   18.2    0.0     0.0  3.9    21.2  14:59   SE
08     8.5   11.4  16:13    5.7  07:03   17.6    0.0     5.1 10.5    47.5  12:08   SE
09    10.0   16.3  17:48    6.2  01:19   12.8    0.0     2.0 11.0    46.1  08:57   SSW
10    10.7   17.5  16:40    7.1  06:10   10.9    0.0     0.0  6.9    41.0  11:11   SW
11     9.3   15.2  17:57    6.4  23:56   13.6    0.0     9.1  6.8    42.1  15:48   N
12     7.3   14.6  15:21    0.0  06:39   19.9    0.0     0.0  5.8    37.4  13:58   NNE
13     8.2   15.4  15:46   -0.8  05:55   19.9    0.0     0.0  8.4    44.6  13:01   NNE
14     9.2   16.4  17:11    0.2  05:43   18.1    0.0     0.0  8.4    48.2  13:42   NE
15    10.5   17.4  15:49    3.4  06:20   14.3    0.0     0.0  8.4    33.8  13:43   NE
16    10.2   17.1  15:07    1.3  05:55   16.4    0.0     0.0  7.4    31.7  13:23   NNE
17     9.9   14.5  13:46    7.1  05:10   13.6    0.0     4.3  1.9    16.2  13:22   NNE
18    13.9   22.6  12:34    9.2  00:24    4.4    0.0     9.4  7.9    40.7  18:37   SE
19    14.0   20.3  15:11   10.0  05:14    5.7    0.0     0.0  3.1    22.0  15:58   SSW
20    11.7   14.1  14:15   10.1  22:58   11.2    0.0     0.8  8.3    41.4  21:49   W
21     9.7   12.8  18:05    7.9  22:33   14.4    0.0     8.4  6.5    38.5  04:37   W
22    12.6   20.3  16:01    7.6  05:35    7.9    0.0     0.0  5.4    27.4  12:40   W
23    14.6   23.5  20:35    5.4  05:43    7.0    0.0     0.0  5.6    27.7  14:43   ESE
24    16.3   25.3  13:56    7.6  11:13    3.4    0.0     0.0  4.2    28.8  17:45   WSW
25    12.9   20.3  12:10    5.1  05:09   10.1    0.0     0.0  5.0    36.7  12:52   SSW
26    14.8   22.0  11:43    7.1  05:43    6.8    0.0     0.0  5.0    26.6  21:58   SW
27    14.1   20.1  15:12   10.7  23:32    5.3    0.0     5.1  5.1    21.6  16:26   WSW
28    10.7   15.8  11:40    6.2  23:59   13.2    0.0     3.0  3.6    22.7  18:31   SW
29    12.8   22.1  16:58    4.4  06:12    9.2    0.0     0.0  4.2    23.8  15:14   SSW
30    14.6   20.3  19:23    9.9  00:00    5.8    0.0     0.0  6.7    32.4  18:26   SSW
31    16.6   23.7  15:21    9.2  05:40    3.4    0.0     0.0  6.3    27.4  09:52   SW
---------------------------------------------------------------------------------------
      10.6   25.3    24    -1.1     5   398.5    0.0    71.1  5.9    48.2    14    SSW

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  5
Min <=  -17.8:  0
Max Rain    :   13.5 mm ON 05/04/2019
Days of Rain: 12 (> 0.254 mm) 9 (> 2.54 mm) 0 (> 25.4 mm)