NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2020 mai
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY 2020


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     9.3   15.2  15:40    4.5  05:31   15.3    0.0     4.1  3.6    23.4  15:41   SSW
02     8.3   13.4  16:03    3.2  23:58   18.1    0.0     2.0  3.1    24.5  12:45   SW
03     9.3   17.3  12:48    0.7  04:36   16.8    0.0     0.0  1.0    14.0  13:18   SE
04    10.2   15.1  16:57    4.0  23:50   15.8    0.0     1.0  1.1    13.0  14:49   SE
05     8.9   16.6  17:14    1.6  04:28   16.6    0.0     0.0  3.0    20.5  11:12   ESE
06    11.8   19.7  15:27    5.6  05:41   10.2    0.0     0.0  4.8    27.4  10:04   SE
07    13.3   23.5  16:52    2.1  03:07   10.0    0.0     0.0  1.4    13.0  13:02   SSE
08    15.5   24.3  13:29    6.1  05:19    5.6    0.0     0.0  2.3    13.7  12:00   SSE
09    16.6   25.9  13:42   10.2  23:48    0.5    0.0     3.0  2.1    15.5  04:33   SE
10    14.4   21.2  16:42    8.4  23:59    6.4    0.0     4.1  1.7    16.9  23:13   SSW
11     6.6   11.4  15:56    2.4  23:59   20.6    0.0     0.0  5.1    25.6  05:00   NW
12     6.3   15.0  17:11   -3.5  05:57   22.7    0.0     0.0  1.2    10.4  12:59   SSW
13     7.6   16.3  15:14    0.8  06:24   17.6    0.0     0.0  3.5    10.1  22:57   ESE
14     7.7   15.0  17:04    0.5  06:15   19.0    0.0     0.0  5.2    16.9  17:59   NE
15     8.2   16.8  15:27   -1.3  05:46   19.0    0.0     0.0  2.7    11.9  11:48   NE
16    10.8   20.5  13:52    0.4  06:28   14.2    0.0     0.0  2.3    13.0  18:20   SE
17    11.6   21.0  17:11    1.1  05:50   13.1    0.0     0.0  1.9    13.7  18:22   SSW
18    14.9   24.1  17:52    5.2  04:23    6.6    0.0     0.0  2.2    17.6  15:55   SW
19    16.1   24.5  14:34    4.7  05:07    6.7    0.0     0.0  1.9    15.5  14:54   SSW
20    16.1   23.2  16:38    6.9  05:58    5.9    0.0     0.0  2.1     9.7  13:43   NE
21    20.5   29.3  14:54    8.8  01:49    0.0    1.3     0.0  4.0    14.8  03:43   SE
22    18.4   27.7  14:38   12.8  05:17    0.0    3.4     4.3  4.2    20.9  15:25   SE
23    12.4   18.7  17:20    8.7  05:47    8.3    0.0     2.0  3.2    26.6  16:04   SSW
24    11.4   16.2  11:08    6.7  04:45   12.4    0.0     0.0  2.8    20.2  14:03   SW
25    14.2   20.9  18:09    8.7  23:58    6.4    0.0     0.0  1.6    16.2  15:39   WNW
26    14.9   23.3  17:26    5.2  05:25    7.3    0.0     0.0  3.1    13.7  11:28   SE
27    17.0   25.5  14:46    7.1  06:02    3.7    0.0     0.0  2.8    14.0  16:17   NE
28    14.8   22.0  15:29    6.9  05:52    7.0    0.0     0.0  3.7    22.3  15:50   ENE
29    14.9   23.5  15:35    3.0  05:10    9.1    0.0     0.0  3.0    14.0  17:29   SE
30    17.3   24.0  15:36   10.7  23:47    1.8    0.0     0.0  7.6    20.5  01:31   E
31    15.9   22.9  16:39    6.3  05:55    6.7    0.0     0.0  5.1    16.2  18:19   E
---------------------------------------------------------------------------------------
      12.8   29.3    21    -3.5    12   323.5    4.7    20.6  3.0    27.4     6    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  2
Min <=  -17.8:  0
Max Rain    :    4.3 mm ON 05/22/2020
Days of Rain: 7 (> 0.254 mm) 4 (> 2.54 mm) 0 (> 25.4 mm)