NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2020 octobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2020


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    11.9   14.4  15:14    7.3  23:57   13.5    0.0     4.1  6.0    28.1  14:09   SSE
02    11.8   16.5  14:27    6.9  00:13   11.9    0.0     0.0  8.3    31.3  12:20   SE
03    11.0   14.2  02:50    7.9  20:08   13.1    0.0     5.1  2.5    26.6  22:42   SSW
04     9.7   12.1  15:22    8.5  04:19   14.5    0.0     5.1  4.9    21.2  12:09   SSE
05    10.0   13.2  15:15    8.1  08:34   13.8    0.0     2.0  4.2    20.5  03:04   SSE
06    10.9   14.4  13:08    9.2  06:24   11.8    0.0     4.1  4.3    20.9  03:44   SSW
07    10.4   14.1  16:03    8.4  23:47   12.8    0.0     1.0  4.3    24.5  05:36   SW
08    12.1   15.6  15:06    8.5  00:33   11.3    0.0     7.1  5.3    24.8  10:33   SSW
09    10.9   13.7  15:55    8.1  23:47   13.4    0.0    12.7  0.7    16.6  19:46   SSW
10     8.5   12.0  14:03    5.4  08:14   17.3    0.0     2.0  2.2    16.6  13:16   SW
11     8.0   12.1  11:27    5.6  22:42   17.1    0.0     0.0  1.0    14.4  11:53   WSW
12     7.8   11.7  13:27    4.5  22:04   18.4    0.0     4.1  0.3     9.4  13:56   SW
13     7.7   11.4  13:32    5.1  04:31   18.2    0.0     0.0  6.9    23.4  23:23   SE
14     7.2   10.4  13:50    4.5  08:33   19.6    0.0     0.0  2.8    17.6  00:09   NNE
15     6.2    6.9  15:56    5.3  08:05   22.0    0.0     1.0  0.4    11.5  07:25   NNE
16     6.6    8.6  14:43    4.6  02:45   21.1    0.0     0.0  0.1    12.6  16:14   NW
17     6.1    9.5  15:30    4.0  23:17   20.8    0.0     0.0  0.0     0.0  00:00   WNW
18     6.2   11.4  13:53    1.3  03:38   21.6    0.0     0.0  0.0     0.0  00:00   SSW
19     7.8   11.1  11:29    3.5  20:13   19.9    0.0     0.0  4.0    39.2  23:59   SSE
20    10.7   13.0  13:03    7.6  00:50   14.5    0.0     0.0  9.2    35.3  03:45   SSE
21    14.2   18.9  16:09   10.4  08:13    6.6    0.0     3.0  7.9    40.7  11:48   S
22    15.3   19.9  12:25   13.0  08:20    3.4    0.0     0.0  3.5    20.5  11:06   S
23    13.2   15.8  12:39   10.4  21:28    9.4    0.0     5.1  0.3    10.1  02:27   S
24    11.9   14.6  13:45   10.3  05:47   10.6    0.0     0.0  3.7    27.0  23:35   S
25    10.8   12.7  00:16    8.5  22:16   13.9    0.0     5.1  5.8    30.2  05:51   SSE
26     7.6    7.7  23:00    7.6  23:00   19.2    0.0     0.0  3.1    20.2  23:39   S
27     8.5    9.9  11:17    7.3  02:46   17.5    0.0     0.0  5.3    44.3  19:49   S
28    10.2   13.1  10:34    7.9  23:49   14.1    0.0     6.1  3.6    32.0  18:39   SSW
29     8.9   11.2  23:18    6.7  06:50   16.9    0.0     5.1  2.4    20.9  01:10   SW
30    11.8   13.3  13:13   11.1  00:00   11.0    0.0     1.0  3.6    16.2  12:04   SSW
31    12.2   15.2  12:52    8.7  07:50   11.5    0.0     1.0  6.6    31.7  12:00   S
---------------------------------------------------------------------------------------
       9.9   19.9    22     1.3    18   460.7    0.0    74.7  3.7    44.3    27    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   12.7 mm ON 10/09/2020
Days of Rain: 18 (> 0.254 mm) 12 (> 2.54 mm) 0 (> 25.4 mm)