NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2013 novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2013


NAME: WMR200S               CITY: Solwaster             STATE: Belgique            
ELEV:  379.8 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     8.4   10.2  12:45    7.1  20:35   17.4    0.0     6.3  6.7    29.0  21:30   SSE
02    10.7   14.8  13:45    7.5  00:00   13.0    0.0    10.7  7.1    37.0  02:10   SSE
03     6.7    9.2  10:45    4.8  09:20   20.4    0.0     9.4  6.0    20.9  21:20   S
04     7.7   12.3  12:10    3.8  23:10   18.5    0.0    11.7  8.4    45.1  04:15   S
05     4.6    7.6  20:35    1.5  07:25   24.8    0.0    14.5  7.0    27.4  16:25   SSE
06     9.3   12.5  23:55    5.9  01:05   16.4    0.0     8.6  4.6    32.2  16:30   SW
07    12.0   13.4  13:35    9.9  23:45   12.0    0.0    23.9  4.4    20.9  00:35   SW
08     9.7   12.4  12:45    8.2  06:45   14.5    0.0     6.3  4.2    30.6  17:55   SSE
09     7.1    9.3  11:35    5.2  07:25   20.0    0.0     4.3  6.6    37.0  00:25   SSW
10     4.4    6.4  00:00    1.9  23:10   25.5    0.0     6.1  3.7    20.9  15:00   WNW
11     4.4    9.9  14:50    0.9  07:20   23.3    0.0     0.0  5.6    27.4  23:30   SSE
12     4.9    7.0  11:55    2.8  03:50   24.2    0.0     2.3  8.3    30.6  01:35   SSE
13     4.6   11.1  13:20   -1.0  21:20   23.9    0.0     1.0  3.1    17.7  02:45   NNW
14     3.0    5.4  23:25    0.6  02:35   27.6    0.0     6.3  3.8    19.3  11:45   SSE
15     4.9    6.6  15:10   -0.4  23:45   27.4    0.0     2.0  5.9    17.7  00:40   NNE
16     0.4    8.4  13:55   -4.2  06:40   29.2    0.0     0.0  0.9    20.9  17:20   NW
17     1.8    6.2  13:55   -2.1  01:20   29.3    0.0     1.0  0.4     4.8  02:20   NNW
18     3.1    3.9  12:25    2.4  22:10   27.3    0.0     0.0  1.7    12.9  15:30   S
19     2.7    4.1  22:55    2.0  04:00   27.5    0.0     0.0  2.7    20.9  23:10   SSE
20     2.1    5.0  13:40    0.9  22:15   27.7    0.0     0.0  6.6    33.8  18:40   SSE
21     1.7    3.7  13:45    0.4  06:20   29.3    0.0     1.0  5.8    24.1  00:35   NNE
22     1.1    2.2  23:45    0.1  02:55   30.9    0.0     0.0  8.4    27.4  14:55   N
23     2.8    3.6  18:55    2.1  04:45   27.9    0.0     2.3  6.9    19.3  10:15   N
24     2.5    4.2  17:05    0.3  05:35   28.9    0.0     2.8  4.7    24.1  15:25   NNW
25     2.1    3.8  14:15   -1.4  23:35   30.9    0.0     0.0  4.3    29.0  18:55   NW
26    -0.3    1.7  12:35   -4.0  04:55   35.1    0.0     1.0  0.4     8.0  00:00   NNW
27     2.4    6.6  13:35   -0.1  03:55   27.1    0.0     1.0  0.7     9.7  11:00   NNW
28     3.0    3.4  09:30    2.8  00:00   27.4    0.0     0.0  0.1     4.8  04:00   NNW
29     4.5    5.8  23:55    4.1  19:35   24.1    0.0     0.0  0.7     9.7  22:40   NNW
30     3.7    6.0  00:45    1.7  15:15   26.1    0.0     5.3  5.5    24.1  05:35   W
---------------------------------------------------------------------------------------
       4.5   14.8     2    -4.2    16   737.8    0.0   128.0  4.5    45.1     4    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  7
Min <=  -17.8:  0
Max Rain    :   23.9 mm ON 11/07/2013
Days of Rain: 21 (> 0.254 mm) 13 (> 2.54 mm) 0 (> 25.4 mm)