NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2015 novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2015


NAME: WMR200s               CITY: Solwaster             STATE: Liege               
ELEV:  375.2 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     9.8   22.3  13:13    3.3  07:28   10.0    0.0     0.0  3.5    13.7  00:05   SE
02     9.8   19.2  13:48    3.1  06:25   12.9    0.0     1.0  2.6     6.1  02:28   SSE
03    12.2   22.1  13:02    4.1  07:13    9.4    0.0     0.0  4.3    10.1  22:23   SSE
04    12.3   17.5  12:16    9.3  05:59    8.9    0.0     0.0  8.3    20.9  02:28   SSE
05    13.2   16.6  14:41   11.2  00:05    8.0    0.0     1.0  8.7    23.4  18:52   SE
06    14.1   16.3  14:10   12.8  00:20    6.8    0.0     2.3  6.0    19.1  03:07   SSE
07    16.4   18.6  14:00   14.7  07:14    3.0    0.0     0.0  4.3    16.6  22:40   SSE
08    13.9   18.0  13:30    8.5  07:12    9.2    0.0     0.0  3.3    24.8  17:32   S
09    13.7   16.3  00:19   11.6  19:19    7.9    0.0     1.0  6.1    14.8  06:42   SW
10    12.1   13.2  16:08   10.9  23:53   11.3    0.0     0.0  4.3    21.6  02:49   SSE
11    10.2   13.2  14:40    8.9  07:43   13.1    0.0     0.0  2.0     7.9  02:59   S
12    11.4   14.5  13:21    9.7  04:55   11.2    0.0     1.0  2.7    19.8  22:59   SE
13    10.2   12.4  09:31    5.4  23:48   17.0    0.0     5.3  4.4    16.2  00:16   SSE
14     6.9    9.1  10:15    4.9  00:43   20.4    0.0     2.0  6.6    15.5  22:44   SSW
15    11.3   13.3  13:23    8.3  00:00   13.6    0.0     2.0  7.7    20.5  04:41   SSW
16    10.4   12.1  12:05    9.2  06:39   13.8    0.0     0.0  3.9    19.4  01:35   S
17    12.8   14.1  13:43   10.9  00:00   10.5    0.0     0.0  7.3    27.0  19:10   SSW
18    11.4   13.3  00:17    9.2  17:51   12.8    0.0     0.0  8.2    37.4  00:13   WSW
19    10.2   12.4  00:00    7.3  20:58   15.3    0.0     0.0  5.9    33.1  02:45   WSW
20     6.1    8.7  01:57    3.7  22:06   21.8    0.0     0.0  4.5    15.5  00:17   WSW
21     2.3    4.1  13:18    1.1  20:47   28.3    0.0     0.0  2.5     7.9  22:59   SW
22     1.4    2.7  14:20    0.7  23:03   29.9    0.0     0.0  7.2    13.0  20:02   W
---------------------------------------------------------------------------------------
      10.6   22.3     1     0.7    22   295.1    0.0    15.7  5.2    37.4    18    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :    5.3 mm ON 11/13/2015
Days of Rain: 8 (> 0.254 mm) 1 (> 2.54 mm) 0 (> 25.4 mm)