NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2017 novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2017


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     7.0   11.7  13:00    3.4  00:00   19.4    0.0     0.0  2.2    11.2  12:28   SSE
02    10.2   16.0  12:14    4.3  07:01   14.7    0.0     0.0  3.2    19.4  21:11   SSE
03     8.3   12.3  13:32    4.1  21:19   18.2    0.0     0.0  3.6    18.0  10:01   SSE
04     6.8   11.8  13:24    2.8  23:11   19.9    0.0     0.0  3.1    12.6  09:27   SE
05    10.7   14.6  13:16    3.4  00:00   16.8    0.0     1.0  6.2    24.8  10:43   SSE
06     6.6   11.2  00:00    1.8  23:57   21.3    0.0    10.4  2.7    17.3  13:32   WNW
07     3.5    9.0  14:13   -0.2  21:12   25.1    0.0     0.0  1.3     9.7  14:18   SE
08     4.0   10.7  11:35   -1.0  04:53   24.3    0.0     0.0  1.9    12.6  06:59   ESE
09     4.7    5.0  01:43    4.2  05:51   24.7    0.0     4.1  0.5     6.1  14:07   WNW
10     5.5    7.5  13:09    4.7  23:24   22.0    0.0     1.0  1.6    13.0  22:57   W
11     6.7    8.5  15:23    4.0  00:36   21.8    0.0    12.7  4.1    19.1  15:37   SSW
12     2.8    3.2  23:59    2.5  18:32   27.9    0.0     2.0  6.9    20.9  18:54   WNW
13     3.7    8.5  13:33    0.4  22:16   25.0    0.0     1.0  4.6    17.6  12:42   WNW
14     4.2    8.7  13:55    0.4  02:49   24.8    0.0     0.0  2.9    15.1  11:09   SSE
15     7.1   10.2  12:19    4.9  00:00   19.4    0.0     0.0  3.2    12.2  12:46   SE
16     7.0   11.0  13:24    3.2  05:47   20.2    0.0     0.0  2.4    13.7  02:23   SSE
17     5.2   10.3  11:44   -0.6  22:15   24.3    0.0     2.0  2.7    14.0  11:47   NW
18     2.3    5.0  23:34   -1.3  01:46   29.7    0.0     2.0  3.3    14.0  16:33   S
19     3.8    5.4  01:21    1.8  06:57   26.5    0.0     2.0  4.3    20.5  01:32   W
20     4.3    7.8  23:48    1.5  04:56   24.6    0.0     6.3  4.3    21.6  17:31   S
21     8.2    9.1  11:10    7.1  20:41   18.4    0.0     6.1  4.4    20.2  23:19   SSW
22     9.0   12.0  14:41    7.5  08:22   15.5    0.0     0.0 10.7    36.7  23:16   SSE
23    10.4   13.9  15:00    8.2  01:45   13.1    0.0     2.0 10.1    46.4  04:08   SSE
24     6.8   10.9  05:29    2.7  19:07   20.8    0.0    11.4  3.0    31.0  05:10   SSE
25     3.1    5.7  01:40    0.9  18:19   27.1    0.0     2.0  3.3    16.2  17:26   WNW
26     1.8    2.8  12:54    0.3  05:17   30.2    0.0     1.0  3.6    14.0  19:14   SW
27     4.0    6.1  21:32    1.8  03:59   25.9    0.0    13.5  6.2    30.2  09:14   S
28     3.3    6.4  13:47    0.7  22:50   26.6    0.0    12.7  3.1    13.0  00:02   S
29     1.3    3.1  09:53    0.4  08:55   29.8    0.0     2.0  1.5    16.2  11:37   W
30     0.9    1.7  05:54    0.1  23:11   31.4    0.0     4.1  2.2    16.6  06:32   W
---------------------------------------------------------------------------------------
       5.4   16.0     2    -1.3    18   689.3    0.0    99.6  3.8    46.4    23    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  4
Min <=  -17.8:  0
Max Rain    :   13.5 mm ON 11/27/2017
Days of Rain: 20 (> 0.254 mm) 9 (> 2.54 mm) 0 (> 25.4 mm)