NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2018 novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2018


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     8.7   10.7  11:45    7.6  17:58   16.5    0.0     1.0  9.5    29.9  07:02   SE
02     5.4    9.3  13:49   -0.9  23:40   25.4    0.0     0.0  2.7    15.8  01:27   SSE
03     3.0   10.8  13:58   -2.2  06:22   25.3    0.0     0.0  2.0    23.0  23:56   SE
04     8.0   11.9  13:53    4.8  22:38   18.0    0.0     0.0  6.1    27.0  11:51   SE
05     8.3   13.1  11:47    4.4  04:28   17.2    0.0     0.0  7.1    24.8  08:05   SE
06    14.3   20.3  13:48   10.2  23:59    5.5    0.0     0.0  6.7    20.9  07:58   SSE
07     9.8   12.8  13:03    7.8  01:36   14.5    0.0     0.0  8.0    33.5  06:24   SSE
08     8.4   13.2  13:30    2.5  20:36   18.9    0.0     0.0  3.7    19.4  03:21   SE
09     9.7   12.7  13:40    6.9  06:36   15.4    0.0     0.0  8.7    27.0  15:58   SE
10    11.1   12.4  05:32   10.0  23:59   12.8    0.0     6.1 13.2    48.2  14:29   SSE
11    10.0   13.1  11:56    9.0  07:00   13.1    0.0     7.4  9.4    37.4  18:14   SSE
12    10.3   15.4  12:15    7.6  23:22   12.3    0.0     7.1  4.2    31.3  10:28   SE
13     8.8   12.7  12:24    5.4  23:54   16.7    0.0     0.0  5.3    32.4  13:10   SSE
14     7.2   10.9  13:48    4.3  05:37   19.3    0.0     0.0 10.0    40.3  22:35   SE
15     7.2   13.8  13:36   -0.4  22:47   20.9    0.0     0.0  7.3    24.5  00:26   SE
16     6.0   12.8  13:37    1.5  07:20   20.1    0.0     0.0  7.6    28.8  19:07   SE
17     5.7   10.6  13:42    0.7  04:23   22.8    0.0     0.0  9.6    44.6  09:02   ESE
18     3.0    9.8  12:19   -2.0  06:05   26.0    0.0     0.0  5.5    24.8  00:15   NNE
19     0.9    4.5  13:20   -3.6  03:52   32.2    0.0     0.0  6.3    28.4  20:58   NNE
20     1.3    3.4  11:30    0.3  06:14   29.7    0.0     0.0  9.8    41.0  12:07   ESE
21     2.5    6.5  11:13   -0.2  20:24   27.3    0.0     0.0  4.2    26.3  02:34   SE
22     2.0    7.4  14:58   -0.9  05:31   27.2    0.0     0.0  7.2    28.1  22:13   SE
23     6.6   12.3  13:43    2.4  01:43   19.8    0.0     0.0  6.8    24.5  00:28   SE
24     4.3    8.0  00:07    1.9  09:15   24.1    0.0     9.4  5.6    25.2  06:11   SE
25     4.1    7.3  10:33    2.4  08:52   24.3    0.0     0.0  1.7    14.0  14:29   NW
26     4.0    6.1  11:54    2.7  05:25   25.1    0.0     0.0  1.4    12.6  14:16   NW
27     2.8    4.1  11:11    1.8  22:58   27.7    0.0     1.0  2.8    28.1  23:26   NW
28     4.4    6.7  23:44    2.4  00:00   24.8    0.0     0.0 15.9    42.5  13:12   SE
29     7.4    8.5  16:02    6.7  00:27   19.3    0.0     1.0 16.5    47.2  15:41   SE
30     8.1   10.0  13:21    5.7  19:58   18.9    0.0     0.0  7.8    36.0  03:20   SSE
---------------------------------------------------------------------------------------
       6.5   20.3     6    -3.6    19   621.1    0.0    33.0  7.1    48.2    10    SE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  7
Min <=  -17.8:  0
Max Rain    :    9.4 mm ON 11/24/2018
Days of Rain: 7 (> 0.254 mm) 4 (> 2.54 mm) 0 (> 25.4 mm)