NOAA-Style Climate Reports

Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2012: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2020 novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV 2020


NAME: Oregon WMRS200        CITY: Solwaster             STATE: Belgique            
ELEV:  378.0 m    LAT: 50.5 N    LONG:  6.0 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    13.6   16.0  23:21    9.8  05:24    9.8    0.0     1.0  5.2    30.2  09:20   S
02    15.2   18.8  13:57    8.8  23:54    8.2    0.0     6.3  5.8    31.0  10:10   SSW
03     7.2   12.2  13:02    3.7  23:44   18.7    0.0     1.0  2.3    21.6  17:29   S
04     4.6   10.8  11:31    0.2  22:58   23.1    0.0     0.0  0.3     9.0  12:27   SSW
05     3.1   11.7  11:39   -1.5  07:18   23.8    0.0     0.0  1.2    14.0  12:25   SE
06     5.6   13.6  12:22   -1.5  05:19   22.1    0.0     0.0  7.7    38.5  23:26   SE
07    11.4   17.6  13:24    7.4  07:43   10.5    0.0     0.0  5.6    28.8  00:42   SSW
08    12.6   14.6  14:52   10.5  02:18   10.4    0.0     0.0  8.1    25.6  05:28   SSE
09    13.2   16.6  11:43   10.6  19:29    8.5    0.0     0.0  5.3    24.5  11:06   SSE
10    12.0   16.5  11:32    7.3  07:55   11.6    0.0     0.0  1.0    13.0  11:09   SSW
11    10.3   12.9  10:10    8.4  22:47   13.8    0.0     0.0  3.2    27.0  22:43   S
12     8.9   13.5  11:31    4.9  23:32   16.4    0.0     0.0  4.5    29.9  05:33   S
13     9.2   12.6  12:57    4.6  01:41   17.5    0.0     0.0  5.1    24.8  07:06   S
14    11.5   15.0  13:16    9.8  07:28   10.7    0.0     0.8  7.2    27.4  14:00   SSE
15    11.2   14.9  12:54    7.0  20:20   13.3    0.0     4.3 11.1    40.7  13:50   S
16     8.2    9.3  14:05    7.5  00:08   17.9    0.0     4.1  3.4    19.8  15:28   SW
17     9.1   11.2  12:18    8.1  00:13   15.6    0.0     0.0  1.8    23.8  12:15   SSW
18    10.0   14.1  13:36    7.5  04:58   13.6    0.0     1.0  9.1    37.8  06:55   S
19     6.8   11.5  01:15    3.6  23:51   19.4    0.0     3.0  3.2    28.1  03:09   WSW
20     2.5    6.5  13:42   -0.7  18:16   27.8    0.0     1.0  0.3    15.8  23:12   SSW
21     4.1    7.6  14:33    0.2  00:00   26.0    0.0     0.0  5.3    23.0  04:17   S
22     6.7    7.3  12:49    5.9  04:57   21.1    0.0     2.8  0.4    19.1  01:30   SW
23     6.4    9.5  12:07    3.6  17:38   21.2    0.0     1.0  0.1    15.5  18:36   SSW
24     6.0    9.8  10:37    3.4  22:33   21.1    0.0     0.0  6.2    36.7  22:15   SSE
25     5.2    8.0  13:31    3.1  07:06   23.0    0.0     0.0 12.8    43.6  03:02   SSE
26     6.6   11.4  13:40    2.5  22:13   20.5    0.0     0.0  1.2    17.3  00:04   SE
27     6.3   12.2  13:43    0.6  07:38   21.5    0.0     0.0  1.6    21.6  19:42   S
28     7.1   14.8  11:37   -0.2  23:58   19.9    0.0     0.0  1.3    24.5  00:42   SE
29    -2.0    1.1  10:08   -5.0  21:22   36.5    0.0     0.0  0.0     0.0  00:00   SSW
30    -1.0    3.5  13:28   -7.1  05:26   36.2    0.0     9.4  1.4    17.3  17:51   S
---------------------------------------------------------------------------------------
       7.7   18.8     2    -7.1    30   559.7    0.0    35.8  4.1    43.6    25    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  6
Min <=  -17.8:  0
Max Rain    :    9.4 mm ON 11/30/2020
Days of Rain: 12 (> 0.254 mm) 6 (> 2.54 mm) 0 (> 25.4 mm)